- This event has passed.
2025 Jiangxi Open
October 27 - November 2

Last Updated on November 2, 2025
The 2025 Jiangxi Open was a professional women’s tennis tournament played on outdoor hard courts. It was the 9th edition of the event and was classified as a WTA 250 tournament on the 2025 WTA Tour. The tournament took place at the Jiujiang International Tennis Center in Jiujiang, China, from October 27 to November 2, 2025.
The event, which was previously held in Nanchang, relocated to Jiujiang starting in 2024. It featured a singles draw of 32 players and a doubles draw of 16 teams. The total prize money commitment for the event was $275,094. The defending champion in singles was Viktorija Golubic, and the defending doubles champions were Guo Hanyu and Moyuka Uchijima.
| WTA Tournament Profile | ||
| Scores | Order of Play | Draws |
Champions
Main article: Jiangxi Open 2025 Winners and Their Prize Money
| Event | Champion(s) | Runner(s)-up |
| Singles | Anna Blinkova | 🇦🇹 Lilli Tagger |
| 6–3, 6–3 | ||
| Doubles | 🇺🇸 Quinn Gleason Elena Pridankina |
Ekaterina Ovcharenko 🇬🇧 Emily Webley-Smith |
| 6–4, 2–6, [10–6] | ||
Tournament Details
| Categroy | WTA 250 |
| Dates | October 27 – November 2, 2025 |
| Edition | 9th |
| Location | Jiujiang, China |
| Venue | Jiujiang International Tennis Center |
| Surface | Hard (Outdoor) |
| Draw | 32 Singles / 16 Doubles |
Prize Money and Ranking Points
The total prize money commitment for the Jiangxi Open was $275,094. As a WTA 250 event, the winner earned 250 ranking points.
| Result | Singles | Doubles |
| Winner | $36,300 | 250 pt | $13,200 | 250 pt |
| Runner-up | $21,484 | 163 pt | $7,430 | 163 pt |
| Semifinalist | $11,970 | 98 pt | $4,260 | 98 pt |
| Quarterfinalist | $6,815 | 54 pt | $2,540 | 54 pt |
| Round of 16 | $4,160 | 30 pt | $1,960 | 1 pt |
| Round of 32 | $2,975 | 1 pt | – |
Main Draw Entrants
Singles Seeds
The following are the likely seeds for the tournament, with rankings as of October 20, 2025:
| Seed | Player | Rank |
| 1 | Liudmila Samsonova | 18 |
| 2 | Laura Siegemund (GER) | 39 |
| 3 | Ann Li (USA) | 44 |
| 4 | Viktorija Golubic (SUI) | 55 |
| 5 | Rebecca Šramková (SVK) | 64 |
| 6 | Alycia Parks (USA) | 65 |
| 7 | Polina Kudermetova | 75 |
| 8 | Yulia Putintseva (KAZ) | 76 |
Doubles Seeds
| Seed | Player 1 | Player 2 | Rank (Combined) |
| 1 | Kristina Mladenovic (FRA) | Katarzyna Piter (POL) | 106 |
| 2 | Quinn Gleason (USA) | Elena Pridankina | 144 |
| 3 | Isabelle Haverlag (NED) | Maia Lumsden (GBR) | 153 |
| 4 | Cho I-hsuan (TPE) | Cho Yi-tsen (TPE) | 234 |

