2026 United Cup
January 2, 2026 – January 11, 2026 AEDT
The 2026 United Cup will be the fourth edition of the United Cup, a mixed-gender international team tennis tournament held in Australia. The event is jointly organised by the Association of Tennis Professionals (ATP) and the Women’s Tennis Association (WTA) and serves as a season-opening warm-up event for the Australian Open.
The tournament is scheduled to take place from Friday, January 2, 2026, to Sunday, January 11, 2026, across two host cities: Perth and Sydney.
Schedule and Venues
The competition will run for 10 days, with the Group Stage and Quarter Finals split between Perth and Sydney, and the Semi Finals and Final held exclusively in Sydney.
| Phase | Date(s) | Venue | City |
| Group Stage | Fri 02 Jan – Tue 06 Jan 2026 | RAC Arena | Perth |
| Quarter Final | Wed 07 Jan 2026 | RAC Arena | Perth |
| Group Stage | Sat 03 Jan – Wed 07 Jan 2026 | Ken Rosewall Arena | Sydney |
| Quarter Finals | Thu 08 Jan – Fri 09 Jan 2026 | Ken Rosewall Arena | Sydney |
| Semi Finals | Sat 10 Jan 2026 | Ken Rosewall Arena | Sydney |
| Final | Sun 11 Jan 2026 | Ken Rosewall Arena | Sydney |
Teams travelling from Perth to Sydney for the Semi Finals will have a scheduled travel and rest day before their match.
Qualification
A total of 18 countries will qualify for the 2026 United Cup. Qualification is determined by a combination of individual and combined PIF ATP and WTA rankings.
Qualification Process
The entry deadline for initial qualification is Thursday, November 12, 2025, at 8:00 AM AEDT.
- Individual Ranking Spots (10 Teams): Ten countries will qualify based on the entry of their highest-ranked players: five based on the highest-ranked men entered, and five based on the highest-ranked women entered.
- Combined Ranking Spots (6 Teams): Six teams will qualify based on the best combined ranking of the highest-ranked man and highest-ranked woman from the same country.
- Pending Spots (7th & 8th Combined): The status of the 7th and 8th highest combined entry teams will remain pending until the second qualification date.
A Second Qualification Date is set for Monday, November 17, 2025. On this date, any team with a player in the Top 10 of the latest PIF ATP or WTA rankings (maximum one ATP and one WTA player) that has not yet been accepted based on their individual ranking will be granted entry, replacing the lowest-ranked of the 7th or 8th combined entry teams.
Australia is guaranteed a spot in the draw, either directly through ranking or via a wildcard.
The official draw for the tournament will take place on Monday, November 17, 2025, at 12:00 PM (AEDT).
Format
The tournament begins with a Group Stage followed by a single-elimination Finals Stage.
Group Stage
- Venues and Groups: Each host city will stage three groups of three countries each, for a total of six groups. Teams compete in a round-robin format within their group.
- Tie Format: Each tie between two nations consists of three matches, which are typically played in a single session:
- Men’s Singles Match (featuring the team’s No. 1 ranked male singles player).
- Women’s Singles Match (featuring the team’s No. 1 ranked female singles player).
- Mixed Doubles Match.
- Match Scoring:
- Singles matches are played as the best of three tie-break sets.
- Mixed doubles matches are played as best of two tie-break sets with a deciding match tie-break (10 points) at one set all.
Finals Stage
- Quarter Finals: The winner of each of the six groups advances. Additionally, one Quarter Final spot in each city will be awarded to the best runner-up from that city’s groups.
- Semi Finals and Final: The Quarter Final winners will progress to the Semi Finals and the Final, all to be held in Sydney.
- Final Match Format: All matches in the Quarter Finals, Semi Finals, and Final will be played using the same three-rubber format as the Group Stage (one men’s singles, one women’s singles, and one mixed doubles match).
Confirmed Teams and Players
| Country | ATP Players (Singles/Doubles) | WTA Players (Singles/Doubles) |
| USA | Taylor Fritz, Mackenzie McDonald, Christian Harrison | Coco Gauff, Varvara Lepchenko, Nicole Melichar-Martinez |
| CANADA | Felix Auger-Aliassime, Alexis Galarneau, Cleeve Harper | Victoria Mboko, Kayla Cross, Gabriela Dabrowski |
| ITALY | Flavio Cobolli, Andrea Pellegrino, Andrea Vavassori | Jasmine Paolini, Nuria Brancaccio, Sara Errani |
| AUSTRALIA | Alex de Minaur, Jason Kubler, John-Patrick Smith | Maya Joint, Maddison Inglis, Storm Hunter |
| GREAT BRITAIN | Jack Draper, Billy Harris, Lloyd Glasspool | Emma Raducanu, Mingge Xu, Olivia Nicholls |
| GERMANY | Alexander Zverev, Patrick Zahraj, Kevin Krawietz | Eva Lys, Laura Siegmund, Mina Hodzic |
| BELGIUM | Zizou Bergs, Kimmer Coppejans, Sander Gille | Elise Mertens,Greet Minnen, Lara Salden |
| FRANCE | Arthur Rinderknech, Geoffrey Blancaneaux, Edouard Roger-Vasselin | Lois Boisson, Leolia Jeanjean, Tsiantsoa Rakotomanga Rajaonah |
| POLAND | Hubert Hurkacz, Daniel Michalski, Jan Zielinski | Iga Swiatek, Katarzyna Kawa, Katarzyna Piter |
| SPAIN | Jaume Munar, Carlos Taberner, Inigo Cervantes | Jessica Bouzas Maneiro, Andrea Lazaro Garcia, Yvonne Cavalle-Reimers |
| CZECHIA | Jakub Mensik, Dalibor Svrcina, Adam Pavlasek | Barbora Krejcikova, Linda Fruhvirtova, Miriam Skoch |
| GREECE | Stefanos Tsitsipas, Stefanos Sakellaridis, Petros Tsitsipas | Maria Sakkari, Despina Papamichail, Safpo Sakellaridi |
| JAPAN | Shintaro Mochizuki, Yasutaka Uchiyama | Naomi Osaka, Nao Hibino |
| ARGENTINA | Sebastian Baez, Marco Trungelliti, Guido Andreozzi | Solana Sierra, María Lourdes Carle, Nicole Fossa Huergo |
| NETHERLANDS | Tallon Griekspoor, Guy Den Ouden, David Pel | Suzan Lamens, Eva Vedder, Demi Schuurs |
| SWITZERLAND | Stan Wawrinka, Jakub Paul, Luca Castelnuovo | Belinda Bencic, Celine Naef, Naima Karamoko |
| NORWAY | Casper Ruud, Viktor Durasovic | Malene Helgo, Astrid Brune Olsen, Ulrikke Eikeri |
| CHINA | Zhizhen Zhang, Rigele Te, Aoran Wang | Zhu Lin, Xiaodi You |
Broadcasters
| Region | Territory | Channel |
|---|---|---|
| Americas | Canada | TSN & RDS |
| USA | Tennis Channel | |
| Anguilla, Antigua-and-Barbuda, Aruba, Bahamas, Barbados, Belize, Bermuda, Bonaire, British Virgin Islands, Cayman Islands, Cuba, Curaçao, Dominica, Grenada, Guadeloupe, Guyana, Haiti, Jamaica, Martinique, Montserrat, Netherlands Antilles, Saint Barthélemy, Saint Kitts-and-Nevis, Saint Lucia, Saint Martin, Saint Vincent-and-the Grenadines, Suriname, Trinidad-and-Tobago, and Turks and Caicos | Rush (formerly Flow Sports) | |
| Argentina, Belize, Bolivia, Brazil (TyC only), Chile, Colombia, Costa Rica, Cuba, Dominican Republic, Ecuador, El Salvador, Francesca, Guatemala, Guyana, Haiti, Honduras, Mexico, Nicaragua, Panama, Paraguay, Peru, Surinam, Uruguay, Venezuela | TyC Sports (Brazil: N Sports) | |
| Europe | Bulgaria | A1 |
| Czech & Slovak Republics | ARQ Monde O2 (Czech TV and Slovak TV) | |
| Hungary | Network 4 | |
| Romania | SC RCS/RDS | |
| Italy | Sportcast (SuperTennis) | |
| Germany, Austria, Switzerland, Spain, UK & Eire | Tennis Channel | |
| Nordics & Netherlands (Denmark, Finland, Norway, Sweden, Iceland and Netherlands) | Viaplay (NENT) | |
| Poland | Polsat | |
| Portugal | Sport TV | |
| Serbia, Kosovo, Bosnia and Herzegovina, Croatia, North Macedonia, Montenegro and Slovenia | Sportklub | |
| Europe/Asia | Turkey | TRT |
| Greece | ERT | |
| MENA | Israel | Sport5 |
| Algeria, Bahrain, Egypt, Jordan, Iran, Iraq, Kuwait, Lebanon, Libya, Morocco, Oman, Palestine (incl. Gaza Strip), Qatar, Saudi Arabia, Syria, Tunisia, United Arab Emirates, Yemen, Chad, Djibouti, Mauritania, Somalia, Sudan, South Sudan | beIN Sports | |
| Kazakhstan | Sport+ | |
| Armenia, Azerbaijan, Belarus, Estonia, Georgia, Kyrgyzstan, Latvia, Lithuania, Moldova, Tajikistan, Turkmenistan, Ukraine, Uzbekistan | Setanta (Adjara) | |
| Asia | Brunei, Cambodia, Hong Kong, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Timor Leste | beIN Sports |
| India | Tennis Channel | |
| Japan | Unext | |
| China | YouKu, GDTV, CCTV | |
| Australasia | Australia | Nine |
| New Zealand | Sky NZ | |
| Pacific Islands | Cook Islands, Fiji, Kiribati, Nauru, New Caledonia, Niue, Papua New Guinea, Samoa, Solomon Islands, Tahiti, Tokelau, Tonga, Tuvalu, Vanuatu, Wallis & Futuna | Digicel |
| Worldwide | In-Flight & In-Ship | Sport24 |
| News Agencies | Reuters, SNTV, SRG, EBU, RTL |

