2026 ATP 500 Schedule and Results
The 2026 ATP Tour season features a robust calendar of events, with the ATP 500 series serving as the fourth-highest tier of men’s professional tennis, sitting below the Grand Slams, the ATP Finals, and the ATP Masters 1000 tournaments.
These events are crucial battlegrounds for players seeking to improve their rankings and qualify for the prestigious season-ending championships. In 2026, the series includes tournaments played across various surfaces, including hard courts, red clay, and grass, taking place in major cities around the globe such as Rotterdam, Dubai, Rio de Janeiro, and Tokyo.
The “500” in the series name refers to the number of PIF ATP Ranking points awarded to the singles champion. According to the 2026 point distribution, the winner of an ATP 500 event receives 500 points, while the runner-up earns roughly 300 to 330 points depending on the draw size.
Specifically, for a standard 32-player draw, the finalist receives 330 points, semifinalists earn 200, and quarterfinalists take home 100 points. This significant point allocation makes these tournaments highly competitive, often attracting top-10 talent.
The 2026 calendar reflects a significant expansion of the 500-level category. While traditional strongholds like the Rotterdam Open and Dubai Tennis Championships return in February, the schedule also lists several events that have been elevated or maintained at this status, including the Dallas Open, Qatar Open, and the Bavarian International in Munich.
The ATP 500 action for 2026 is set to kick off in early February. The table below outlines the full schedule of ATP 500 tournaments for 2026 as presented in the tour documents, with results fields to be determined as the matches are played.
2026 ATP 500 Calendar
| No | Date | Tournament | Prize Money | Champions | Runners-up | Semifinalists | Doubles Champions |
|---|---|---|---|---|---|---|---|
| 1 | 9 – 15 February | Nexo Dallas Open Dallas, USA Hard Indoor | TBD | ||||
| 2 | 9 – 15 February | ABN AMRO Open Rotterdam, Netherlands Hard Indoor | TBD | ||||
| 3 | 16 – 21 February | Qatar ExxonMobil Open Doha, Qatar Hard Outdoor | TBD | ||||
| 4 | 16 – 22 February | Rio Open presented by Claro Rio de Janeiro, Brazil Clay Outdoor | TBD | ||||
| 5 | 23 – 28 February | Dubai Duty Free Tennis Championships Dubai, UAE Hard Outdoor | TBD | ||||
| 6 | 23 – 28 February | Abierto Mexicano Telcel presentado por HSBC Acapulco, Mexico Hard Outdoor | TBD | ||||
| 7 | 13 – 19 April | Barcelona Open Banc Sabadell Barcelona, Spain Clay Outdoor | TBD | ||||
| 8 | 13 – 19 April | BMW Open by Bitpanda Munich, Germany Clay Outdoor | TBD | ||||
| 9 | 17 – 23 May | Bitpanda Hamburg Open Hamburg, Germany Clay Outdoor | TBD | ||||
| 10 | 15 – 21 June | HSBC Championships London, Great Britain Grass Outdoor | TBD | ||||
| 11 | 15 – 21 June | Terra Wortmann Open Halle, Germany Grass Outdoor | TBD | ||||
| 12 | 27 July – 2 August | Mubadala Citi DC Open Washington, D.C., United States Hard Outdoor | TBD | ||||
| 13 | 30 September – 6 October | China Open Beijing, China Hard Outdoor | TBD | ||||
| 14 | 30 September – 6 October | Kinoshita Group Japan Open Tennis Championships Tokyo, Japan Hard Outdoor | TBD | ||||
| 15 | 26 October – 1 November | Swiss Indoors Basel Basel, Switzerland Hard Indoor | TBD | ||||
| 16 | 26 October – 1 November | Erste Bank Open Vienna, Austria Hard Indoor | TBD |
