2026 United Cup Group Standings: Live Daily Updates
The 2026 tennis season has officially begun with the United Cup, the exciting mixed-team competition taking place across Perth and Sydney, Australia. Eighteen nations are battling across six groups, vying for a spot in the knockout stages.
Keep this page bookmarked, as we will be updating the group standings daily immediately following the conclusion of play.
Last Updated:
Format Refresher
The winners of each of the six groups will advance to the quarterfinals. They will be joined by the best runner-up in Perth and the best runner-up in Sydney to complete the final eight.
- Perth Groups: A, C, E
- Sydney Groups: B, D, F
Group A – Perth
The United States has officially clinched the top spot in Group A, finishing with a perfect 2-0 tie record. By defeating both Argentina and Spain, Team USA advances with confidence. Argentina finishes as the runner-up with a 1-1 record, while Spain concludes their campaign without a tie victory.
| Pos | Team | Tie W/L | Match W/L | Set W % | Game W % | Qualification |
|---|---|---|---|---|---|---|
| 1 | 🇺🇸 United States | 2-0 | 4-2 | 66.67 | 53.85 | Advance to quarter-finals |
| 2 | 🇦🇷 Argentina | 1-1 | 4-2 | 57.14 | 50.00 | Advance to quarter-finals |
| 3 | 🇪🇸 Spain | 0-2 | 1-5 | 26.67 | 46.31 | Eliminated |
Group B – Sydney
Group B concluded in a dramatic three-way deadlock, with every nation finishing with a 1-1 tie record. Belgium has emerged as the group winner based on the tie-break criteria; their superior Match Win/Loss record of 4-2 edged out Canada (3-3) and China (2-4). It was an incredibly tight contest where every single set and game proved crucial.
| Pos | Team | Tie W/L | Match W/L | Set W % | Game W % | Qualification |
|---|---|---|---|---|---|---|
| 1 | 🇧🇪 Belgium | 1-1 | 4-2 | 62.50 | 55.56 | Advance to quarter-finals |
| 2 | 🇨🇦 Canada | 1-1 | 3-3 | 53.33 | 53.28 | Eliminated |
| 3 | 🇨🇳 China | 1-1 | 2-4 | 33.33 | 41.30 | Eliminated |
Group C – Perth
Switzerland has proven to be the powerhouse of Group C, finishing the group stage undefeated with a stellar 2-0 tie record and dropping only one match in total. Italy secured second place after splitting their ties (1-1), while France concludes a tough campaign in third place, unable to secure a tie victory.
| Pos | Team | Tie W/L | Match W/L | Set W % | Game W % | Qualification |
|---|---|---|---|---|---|---|
| 1 | 🇨🇭 Switzerland | 2-0 | 5-1 | 68.75 | 54.19 | Advance to quarter-finals |
| 2 | 🇮🇹 Italy | 0-1 | 1-2 | 37.50 | 47.44 | Eliminated |
| 3 | 🇫🇷 France | 0-1 | 0-3 | 25.00 | 44.16 | Eliminated |
Group D – Sydney
Host nation Australia thrilled the home crowd by clinching the top spot in Group D with a perfect 2-0 tie record. In a decisive battle for the group lead, they edged out Czechia, who finishes comfortably in second place with a strong 4-2 match record despite the tie loss. Norway finishes in third place, seeking their first tie win of the tournament.
| Pos | Team | Tie W/L | Match W/L | Set W % | Game W % | Qualification |
|---|---|---|---|---|---|---|
| 1 | 🇦🇺 Australia | 2-0 | 4-2 | 61.54 | 54.63 | Advance to quarter-finals |
| 2 | 🇨🇿 Czechia | 1-1 | 4-2 | 66.67 | 53.04 | Advance to quarter-finals |
| 3 | 🇳🇴 Norway | 0-2 | 1-5 | 23.08 | 42.98 | Eliminated |
Group E – Perth
Greece has asserted total dominance over Group E, securing first place with an undefeated 2-0 record. They dropped only one match throughout the group stage, finishing with an impressive 5-1 match record. Great Britain takes second place after splitting their ties, while Japan finishes third, unable to secure a tie victory against the strong European teams.
| Pos | Team | Tie W/L | Match W/L | Set W % | Game W % | Qualification |
|---|---|---|---|---|---|---|
| 1 | 🇬🇷 Greece | 2-0 | 5-1 | 73.33 | 59.84 | Advance to quarter-finals |
| 2 | 🇬🇧 Great Britain | 1-1 | 3-3 | 50.00 | 47.10 | Eliminated |
| 3 | 🇯🇵 Japan | 0-2 | 1-5 | 23.08 | 42.86 | Eliminated |
Group F – Sydney
| Pos | Team | Tie W/L | Match W/L | Set W % | Game W % | Qualification |
|---|---|---|---|---|---|---|
| 1 | 🇵🇱 Poland | 2-0 | 6-0 | 85.71 | 59.06 | Advance to quarter-finals |
| 2 | 🇩🇪 Germany | 1-1 | 3-3 | 53.85 | 55.00 | Eliminated |
| 3 | 🇳🇱 Netherlands | 0-2 | 0-6 | 7.69 | 33.94 | Eliminated |
Standings Criteria
If teams are tied on the number of ties won (Tie W/L), the standings are determined by the following criteria in order:
- Total matches won (Match W/L)
- Total sets won percentage (Set W %)
- Total games won percentage (Game W %)
