2026 United Cup Quarterfinals: Schedule and Results
The 2026 United Cup quarterfinals will be played from January 7 to 9, with matches split between Perth and Sydney. Each city will host two ties.
Sydney will feature:
- United States (Group A winners) | Advances to semi-finals
- Greece (Group E winners) |Eliminated
- Switzerland (Group C winners) | Advances to semi-finals
- Argentina (Best runner-up from Perth) | Eliminated
Perth will feature:
- Poland (Group F winners) | Advances to semi-finals
- Australia (Group D winners) | Eliminated
- Czech Republic (Best runner-up from Sydney) | Eliminated
- Belgium (Group B winners) | Advances to semi-finals
Below is the full schedule for the quarterfinal stage.
Wednesday, January 7 (Perth, RAC Arena)
United States vs. Greece (2-1)
Starts at 10:00 am (UTC+8)
| # | Event | Team USA | Team Greece | Score |
|---|---|---|---|---|
| M1 | Women’s Singles | Coco Gauff | Maria Sakkari | 6-3, 6-2 |
| M2 | Men’s Singles | Taylor Fritz | Stefanos Tsitsipas | 4-6, 5-7 |
| M3 | Mixed Doubles | Coco Gauff / Christian Harrison | Maria Sakkari / Stefanos Tsitsipas | 4-6, 6-4, [10-8] |
Switzerland vs. Argentina (2-1)
Not Before 5:00 pm (UTC+8)
| # | Event | Team Switzerland | Team Argentina | Score |
|---|---|---|---|---|
| M1 | Women’s Singles | Belinda Bencic | Solana Sierra | 6-2, 6-2 |
| M2 | Men’s Singles | Stan Wawrinka | Sebastián Báez | 5-7, 4-6 |
| M3 | Mixed Doubles | Belinda Bencic / Jakub Paul | María Lourdes Carlé / Guido Andreozzi | 6-3, 6-3 |
Thursday, January 8 (Sydney, Ken Rosewall Arena)
Czech Republic vs. Belgium (1-2)
Starts at 5:30 pm (UTC+11)
| # | Event | Team Czech Republic | Team Belgium | Score | Start Time |
|---|---|---|---|---|---|
| M1 | Men’s Singles | Jakub Menšík | Zizou Bergs | 2-6, 64-77 | 5:30 pm |
| M2 | Women’s Singles | Barbora Krejčíková | Elise Mertens | 7-5, 1-6, 5-7 | NB 7:00 pm |
| M3 | Mixed Doubles | Linda Fruhvirtová / Dalibor Svrčina | Greet Minnen / Sander Gillé | 613-715, 6-3, [10-3] | FB |
Friday, January 9 (Sydney, Ken Rosewall Arena)
Poland vs. Australia (2-1)
Starts at 5:30 pm (UTC+11)
| # | Event | Team Poland | Team Australia | Score | Start Time |
|---|---|---|---|---|---|
| M1 | Women’s Singles | Iga Świątek | Maya Joint | 6-1, 6-1 | 5:30 pm |
| M2 | Men’s Singles | Hubert Hurkacz | Alex de Minaur | 4-6, 6-4, 4-6 | NB 7:00 pm |
| M3 | Mixed Doubles | Katarzyna Kawa / Jan Zieliński | Storm Hunter / John-Patrick Smith | 6-4, 6-0 | FB |
