- This event has passed.
2025 Olbia Challenger
October 13 - October 19

Last Updated on October 13, 2025
The 2025 Olbia Challenger is a professional tennis tournament being played on outdoor hard courts. It is part of the 2025 ATP Challenger Tour as a Challenger 125 event. It is taking place at the Tennis Club Terranova in Olbia, Sardinia, Italy, from 13 to 19 October 2025. It features a 32-player singles main draw and a 16-team doubles main draw. The total prize money is €181,250.
ATP Tournament Profile | ||
Results | Draws | Schedule |
Champions
Event | Champion(s) | Runner(s)-up |
Singles | ||
Doubles | ||
Tournament Schedule
Date | Start Time | Event(s) | Notes (Number of Matches) |
SUN, 12 OCT | From 10:00 AM | Qualifications | 12 Singles Matches |
MON, 13 OCT | From 10:00 AM | Qualifications and Main Draw Singles | 6 Qual. Matches and 5 Main Draw |
TUE, 14 OCT | From 10:00 AM | First Round | 11 Singles Matches and 2 Doubles Matches |
WED, 15 OCT | From 11:00 AM | Round of 16 | 4 Singles Matches and 6 Doubles Matches |
THU, 16 OCT | From 11:00 AM | Round of 16 | 4 Singles Matches and 4 Doubles Matches |
FRI, 17 OCT | From 11:00 AM | Singles Quarterfinals and Doubles Semifinals | 4 Singles Matches and 2 Doubles Matches |
SAT, 18 OCT | From 1:00 PM | Doubles Final, Singles Semifinals | – |
SUN, 19 OCT | At 3:00 PM | Singles Final | – |
Note: The schedule states that times may be subject to change. Consult the order of play on the official site (olbiachallenger.com) for the definitive schedule.
Prize Money and Ranking Points
Round | Singles | Doubles |
Winner | €25,740 | 125 | €9,010 | 125 |
Finals | €15,150 | 64 | €5,220 | 75 |
Semi-Finals | €9,015 | 35 | €3,140 | 45 |
Quarter-Finals | €5,235 | 16 | €1,840 | 25 |
Round of 16 | €3,055 | 8 | €1,050 | 0 |
Round of 32 | €1,890 | 0 | – |
Player Field
Main article: Top Seeds and Former Champion Headline the 2025 Olbia Challenger