Alex Eala’s next match will be at the 2026 Singapore Open. Track her campaign in the only WTA Tour-level tournament in Southeast Asia.
CURRENT WTA RANKING
18 (2026-08-31)
CURRENT WTA POINTS
2,281
YTD 2026 PRIZE MONEY
$1,972,305
Alex Eala’s 2026 US Open Schedule & Results
| Round | Date | Opponent | Rank | Result | Score |
|---|---|---|---|---|---|
| Round of 128 | Sep 1 | 🇺🇲 Mary Stoiana (Q) | 122 | Win | 6-1, 6-2 |
| Round of 64 | Sep 3 | 🇺🇦 Oleksandra Oliynykova | 46 | Win | 6-1, 6-4 |
| Round of 32 | Sep 5 | 🇺🇲 Iva Jovic | 14 | Lose | 5-7, 6-3, 5-7 |
WTA RANKING
18
WTA POINTS GAIN
+130
PRIZE MONEY WON
+$290,000
Alex Eala’s 2026 Cincinnati Open Schedule & Results
| Round | Date | Opponent | Rank | Result | Score |
|---|---|---|---|---|---|
| Round of 128 | N/A | Bye | N/A | — | — |
| Round of 64 | Aug 15 | 🇷🇴 Elena-Gabriela Ruse | 74 | Win | 6-1, 3-0 (RET) |
| Round of 32 | Aug 17 | 🇺🇲 Amanda Anisimova | 10 | Lose | 6-4, 4-6, 2-6 |
WTA RANKING
18
WTA POINTS GAIN
+65
PRIZE MONEY WON
+$47,375
Alex Eala’s 2026 National Bank Open Schedule & Results
| Round | Date | Opponent | Rank | Result | Score |
|---|---|---|---|---|---|
| Round of 128 | N/A | Bye | N/A | — | — |
| Round of 64 | Aug 5 | 🇺🇲 Alycia Parks | 71 | Win | 6-1, 4-6, 6-2 |
| Round of 32 | Aug 7 | 🇺🇲 Caty McNally | 70 | Win | 6-3, 5-7, 6-4 |
| Round of 16 | Aug 9 | 🇨🇭 Belinda Bencic (12) | 14 | Lose | 4-6, 0-6 |
WTA RANKING
20
WTA POINTS GAIN
+120
PRIZE MONEY WON
+$81,800
Alex Eala’s 2026 Mubadala DC Open Schedule & Results
| Round | Date | Opponent | Rank | Result | Score |
|---|---|---|---|---|---|
| Round of 32 | Jul 28 | 🇨🇳 Qinwen Zheng (W) | 123 | Win | 4-6, 6-4, 6-1 |
| Round of 16 | Jul 29 | 🇨🇦 Leylah Fernandez (7) | 34 | Win | 6-2, 7-6(1) |
| Quarterfinals | Jul 31 | 🇺🇦 Elina Svitolina (2) | 10 | Win | 6-3, 6-4 |
| Semifinals | Aug 1 | 🇯🇵 Naomi Osaka (3) | 13 | Win | 6-4, 6-2 |
| Final | Aug 2 | 🇺🇲 Jessica Pegula (1) | 3 | Win | 4-6, 6-4, 6-0 |
WTA RANKING
28
WTA POINTS GAIN
+500
PRIZE MONEY WON
+$252,000
