- This event has passed.
2025 Suzhou WTA 125
September 29 - October 5

Last Updated on October 5, 2025
The 2025 Suzhou WTA 125 was a professional tennis tournament played on outdoor hard courts. It was the ninth edition of the tournament and was part of the 2025 WTA 125 tournaments. The event took place in Suzhou, China, from September 29 to October 4, 2025. This year marked the return of the tournament to the WTA 125 series for the first time since 2014, after a hiatus and a period as an ITF Women’s Circuit event. The tournament was held at the newly opened Sungent International Tennis Center.
| WTA Tournament Profile | ||
| Scores | Order of Play | Draws |
Champions
| Event | Champion(s) | Runner(s)-up |
| Singles | 🇨🇭 Viktorija Golubic | 🇺🇸 Katie Volynets |
| 4-6, 6-4, 6-4 | ||
| Doubles | 🇮🇩 Aldila Sutjiadi 🇮🇩 Janice Tjen |
🇵🇱 Katarzyna Kawa 🇯🇵 Makoto Ninomiya |
| 6-4, 6-3 | ||
Tournament History
The Suzhou WTA 125, previously known as the Suzhou Ladies Open, has a history dating back to 2012. It began as a $100,000 ITF Women’s Circuit tournament before being upgraded to the WTA 125K series for the 2013 and 2014 seasons. Following this, it reverted to an ITF event from 2015 to 2019. The 2019 edition was the last held before the long break, with the tournament now making its return to the WTA 125 tour.
The list of past champions includes notable players who have gone on to achieve success on the WTA Tour. In 2019, Chinese player Peng Shuai won the singles title, while the doubles trophy was claimed by Jiang Xinyu and Tang Qianhui. Other past winners include Anna-Lena Friedsam (2014) and Shahar Pe’er (2013).
Venue
The 2025 Suzhou WTA 125 was held at the state-of-the-art Sungent International Tennis Center, a new venue located in the Yangcheng Lake Peninsula Tourist Resort. The facility is the largest international-standard tennis site in Suzhou, featuring a total of eleven courts—nine hard courts and two clay courts. The hard courts are built to the same specifications as those used at the Australian Open, while the clay courts meet the standards of the French Open. The center court has a capacity of 1,000 spectator seats. Beyond the courts, the venue is equipped with modern amenities for players and spectators, including a professional physical training area, locker rooms, showers, and a five-star hotel.
Player Field
The tournament attracted a strong field of players, including several top 100 players and promising rising stars. The main draw consisted of 32 singles players and 16 doubles teams.
Singles Main Draw
The 2025 singles main draw featured a number of seeded players, with Iva Jovic (ranked No. 37) as the top seed. Other notable seeded players included Tatjana Maria (No. 44), Suzan Lamens (No. 57), and Alexandra Eala (No. 58). Wildcards for the main draw had been awarded to local Chinese players, including Shi Han, Yao Xinxin, Zheng Saisai, and Zhu Chenting.
The qualifying draw also saw several players advance to the main draw, including Caroline Dolehide, Linda Fruhvirtová, Varvara Lepchenko, and Janice Tjen.
Round of 32
| Match | Player 1 | Player 2 | Score |
| 1 | Iva Jovic (USA) [1] | Lulu Sun (NZL) [SE] | 4-6, 63-77 |
| 2 | Talia Gibson (AUS) | Victoria Jimenez Kasintseva (AND) [LL] | 62-77, 5-7 |
| 3 | Varvara Lepchenko (USA) [Q] | Janice Tjen (INA) [Q] | 6-4, 1-6, 77-62 |
| 4 | Kyoka Okamura (JPN) [LL] | Kimberly Birrell (AUS) | 6-2, 6-4 |
| 5 | Suzan Lamens (NED) [3] | Xinxin Yao (CHN) [WC] | 6-2, 6-3 |
| 6 | Katie Volynets (USA) | Chenting Zhu (CHN) [WC] | 6-0, 6-3 |
| 7 | Caroline Dolehide (USA) [Q] | Moyuka Uchijima (JPN) | 4-6, 6-4, 77-65 |
| 8 | Joanna Garland (TPE) [LL] | Lucia Bronzetti (ITA) [7] | 6-3, 7-5 |
| 9 | Viktorija Golubic (SUI) [6] | Rebeka Masarova (SUI) | 6-2, 6-3 |
| 10 | Linda Fruhvirtová (CZE) [Q] | Anastasia Zakharova | 2-6, 6-0, 6-2 |
| 11 | Greet Minnen (BEL) | Shi Han (CHN) [WC] | 6-4, 6-0 |
| 12 | Katarzyna Kawa (POL) | Alexandra Eala (PHI) [4] | 3-6, 6-3, 5-7 |
| 13 | Yulia Putintseva (KAZ) [5] | Diane Parry (FRA) | 6-1, 64-77, 6-1 |
| 14 | Yuliia Starodubtseva (UKR) | Dalma Gálfi (HUN) | 2-6, 2-6 |
| 15 | Maddison Inglis (AUS) [LL] | Léolia Jeanjean (FRA) | 2-6, 5-7 |
| 16 | Zheng Saisai (CHN) [WC] | Tatjana Maria (GER) [2] | 3-6, 2-6 |
Round of 16
| Match | Player 1 | Player 2 | Score |
| 1 | Lulu Sun (NZL) [SE] | Victoria Jimenez Kasintseva (AND) [LL] | 6-2, 6-4, 6-2 |
| 2 | Varvara Lepchenko (USA) [Q] | Kyoka Okamura (JPN) [LL] | 1-6, 62-77 |
| 3 | Suzan Lamens (NED) [3] | Katie Volynets (USA) | 5-7, 1-6 |
| 4 | Caroline Dolehide (USA) [Q] | Joanna Garland (TPE) [LL] | 6-4, 6-4 |
| 5 | Viktorija Golubic (SUI) [6] | Linda Fruhvirtová (CZE) [Q] | 6-2, 6-0 |
| 6 | Greet Minnen (BEL) | Alexandra Eala (PHI) [4] | 65-77, 77-63, 5-7 |
| 7 | Yulia Putintseva (KAZ) [5] | Dalma Gálfi (HUN) | 3-6, 6-3, 7-5 |
| 8 | Léolia Jeanjean (FRA) | Tatjana Maria (GER) [2] | 2-6, 4-6 |
Quarterfinals
| Match | Player 1 | Player 2 | Score |
| 1 | Victoria Jimenez Kasintseva (AND) [LL] | Kyoka Okamura (JPN) [LL] | 6-3, 6-1 |
| 2 | Katie Volynets (USA) | Caroline Dolehide (USA) [Q] | 3-6, 6-2, 7-5 |
| 3 | Viktorija Golubic (SUI) [6] | Alexandra Eala (PHI) [4] | 2-6, 6-2, 77-60 |
| 4 | Yulia Putintseva (KAZ) [5] | Tatjana Maria (GER) [2] | w/o |
Finals
| Semifinals | |
| Victoria Jimenez Kasintseva (AND) [LL] vs. Katie Volynets (USA) | Viktorija Golubic (SUI) [6] vs. Tatjana Maria (GER) [2] |
| 5-7, 2-6 | 6-3, 6-3 |
| Final | |
| Katie Volynets (USA) vs. Viktorija Golubic (SUI) [6] | |
| 6-4, 4-6, 4-6 | |
Doubles Main Draw
The doubles field was headlined by the top-seeded team of Storm Hunter and Desirae Krawczyk. Other seeded teams included Moyuka Uchijima and Zheng Saisai, Cho I-hsuan and Cho Yi-tsen, and Aldila Sutjiadi and Janice Tjen. A wildcard for the doubles main draw was given to the Chinese pair of Shi Han and Wang Meiling.
Prize Money and Ranking Points
The 2025 Suzhou WTA 125 offers a total prize money of $115,000. In addition to the prize money, players earn valuable ranking points for their performance in the tournament. The distribution of points is as follows:
Singles
| Stage | Prize Money (USD) | Ranking Points |
| Winner | $15,500 | 125 |
| Finalist | $8,400 | 81 |
| Semifinalists | $5,300 | 49 |
| Quarterfinalists | $3,450 | 27 |
| Round of 16 | $2,000 | 15 |
| Round of 32 | $1,200 | 1 |
Doubles
| Stage | Prize Money (USD) | Ranking Points |
| Winner | $5,700 | 125 |
| Finalist | $2,900 | 81 |
| Semifinalists | $1,700 | 49 |
| Quarterfinalists | $1,175 | 27 |
| Round of 16 | $850 | 1 |

