2026 Australian Open: Women’s Singles Seeded Players Overview
The 2026 Australian Open is set to feature a highly competitive field in the women’s singles draw. The seedings are based on the WTA rankings as of 12 January 2026, while the points listed reflect data prior to the week of 19 January 2026.
Madison Keys returns as the defending champion. A major storyline for this tournament is Iga Świątek, the world No. 2, who is aiming to complete a Career Grand Slam with a victory in Melbourne.
Withdrawn Seeds
Before the tournament began, two notable players were forced to withdraw from the seeded list:
- Zheng Qinwen (Right elbow injury)
- Veronika Kudermetova (Personal reasons)
List of Seeded Players
Below is the complete list of the top 32 seeded players for the 2026 Australian Open:
- Aryna Sabalenka
- Iga Świątek
- Coco Gauff
- Amanda Anisimova
- Elena Rybakina
- Jessica Pegula
- Jasmine Paolini
- Mirra Andreeva
- Madison Keys
- Belinda Bencic
- Ekaterina Alexandrova
- Elina Svitolina
- Linda Nosková
- Clara Tauson
- Emma Navarro
- Naomi Osaka
- Victoria Mboko
- Liudmila Samsonova
- Karolína Muchová
- Marta Kostyuk
- Elise Mertens
- Leylah Fernandez
- Diana Shnaider
- Jeļena Ostapenko
- Paula Badosa
- Dayana Yastremska
- Sofia Kenin
- Emma Raducanu
- Iva Jovic
- Maya Joint
- Anna Kalinskaya
- Markéta Vondroušová
Seeded Players’ Points and Status
The following table details the rankings points for each seeded player. Because the tournament takes place one week later this year, the “Points defending” column includes tournaments from the equivalent week in 2025 (Linz and Singapore), which will be replaced by the player’s next best result.
| Seed | Rank | Player | Points Before | Points Defending | Points Won | Points After | Status |
| 1 | 1 | Aryna Sabalenka | 10,990 | 1,300 | 10 | 9,700 | First round |
| 2 | 2 | Iga Świątek | 8,328 | 780 | 10 | 7,558 | First round |
| 3 | 3 | Coco Gauff | 6,423 | 430 | 10 | 6,003 | First round |
| 4 | 4 | Amanda Anisimova | 6,293 | 70 | 10 | 6,233 | First round |
| 5 | 5 | Elena Rybakina | 5,850 | 240 | 10 | 5,620 | First round |
| 6 | 6 | Jessica Pegula | 5,453 | 130 | 10 | 5,333 | First round |
| 7 | – | Jasmine Paolini | 4,267 | 130 | 10 | 4,147 | First round |
| 8 | – | Mirra Andreeva | – | 240 | 10 | – | First round |
| 9 | – | Madison Keys | – | 2,000 | 10 | – | First round |
| 10 | 10 | Belinda Bencic | 3,512 | 240 | 10 | 3,282 | First round |
| 11 | 11 | Ekaterina Alexandrova | 3,375 | 510 | 118 | 2,983 | First round |
| 12 | – | Elina Svitolina | 2,856 | 430 | 10 | 2,436 | First round |
| 13 | – | Linda Nosková | 2,641 | 10 | 10 | 2,641 | First round |
| 14 | – | Clara Tauson | 2,530 | 325 | 20 | 2,225 | First round |
| 15 | – | Emma Navarro | – | 430 | 10 | – | First round |
| 16 | – | Naomi Osaka | 2,356 | 130 | 10 | 2,236 | First round |
| 17 | – | Victoria Mboko | – | 113 | 11 | – | First round |
| 18 | – | Liudmila Samsonova | 2,122 | 70 | 10 | 2,062 | First round |
| 19 | – | Karolína Muchová | 2,083 | 265 | 10 | 1,828 | First round |
| 20 | – | Marta Kostyuk | 1,983 | 130 | 10 | 1,863 | First round |
| 21 | – | Elise Mertens | 1,956 | 320 | 40 | 1,676 | First round |
| 22 | – | Leylah Fernandez | 1,821 | 130 | 10 | 1,701 | First round |
| 23 | – | Diana Shnaider | – | 130 | 10 | – | First round |
| 24 | – | Jeļena Ostapenko | 1,741 | 10 | 10 | 1,741 | First round |
| 25 | – | Paula Badosa | 1,676 | 780 | 10 | 906 | First round |
| 26 | – | Dayana Yastremska | 1,610 | 455 | 20 | 1,175 | First round |
| 27 | – | Sofia Kenin | 1,567 | 10 | 10 | 1,567 | First round |
| 28 | – | Emma Raducanu | – | 130 | 10 | – | First round |
| 29 | – | Iva Jovic | – | 70 | 10 | – | First round |
| 30 | – | Maya Joint | – | 10 | 10 | – | First round |
| 31 | – | Anna Kalinskaya | 1,511 | 98 | 10 | 1,423 | First round |
| 32 | – | Markéta Vondroušová | – | 0 | 10 | – | First round |
