2026 Mutua Madrid Open: Your Ultimate Tournament Schedule
The clay-court season reaches its fever pitch in the heart of Spain. The 2026 Mutua Madrid Open is set to bring together the world’s elite ATP and WTA stars for two weeks of high-stakes tennis at the Caja Mágica.
Whether you are planning to witness the heavy hitters on Manolo Santana or catch the rising stars on the outer courts, staying on top of the schedule is key. Below is the comprehensive breakdown of the tournament, from the opening qualifiers to the crowning of the 2026 champions.
Madrid Open 2026 Schedule
Note: This schedule is subject to change. The competition department may adjust match times based on match duration or weather conditions. If matches run late, the final contest on any court may be moved to ensure completion.
| Date | Day | Session | Start Time | ATP Matches | WTA Matches |
|---|---|---|---|---|---|
| April 20, 2026 | Monday | Day | 10:00 AM | Qualifying Round 1 | Qualifying Round 1 |
| April 21, 2026 | Tuesday | Day | 11:00 AM | Qualifying Round 2 | Main Draw Round 1 + Qualifying Round 2 |
| April 22, 2026 | Wednesday | Day | 11:00 AM | Main Draw Round 1 | Main Draw Round 1 |
| April 23, 2026 | Thursday | Day | 11:00 AM | Main Draw Round 1 | Round 2 |
| April 24, 2026 | Friday | Day | 11:00 AM | Round 2 | Round 2 |
| April 24, 2026 | Friday | Night | 8:00 PM | Round 2 | Round 2 |
| April 25, 2026 | Saturday | Day | 11:00 AM | Round 2 | Round 3 |
| April 25, 2026 | Saturday | Night | 8:00 PM | Round 2 | Round 3 |
| April 26, 2026 | Sunday | Day | 11:00 AM | Round 3 | Round 3 |
| April 26, 2026 | Sunday | Night | 8:00 PM | Round 3 | Round 3 |
| April 27, 2026 | Monday | Day | 11:00 AM | Round 3 | Round of 16 |
| April 27, 2026 | Monday | Night | 8:00 PM | Round 3 | Round of 16 |
| April 28, 2026 | Tuesday | Day | 11:00 AM | Round of 16 | Quarterfinals |
| April 28, 2026 | Tuesday | Night | 8:00 PM | Round of 16 | Quarterfinals |
| April 29, 2026 | Wednesday | Day | 1:00 PM | Quarterfinals | Quarterfinals |
| April 29, 2026 | Wednesday | Night | 8:00 PM | Quarterfinals | Quarterfinals |
| April 30, 2026 | Thursday | Day | 1:00 PM | Quarterfinals | Semifinals |
| April 30, 2026 | Thursday | Night | 8:00 PM | Quarterfinals | Semifinals |
| May 1, 2026 | Friday | Day | 1:30 PM | Semifinals | Doubles Semifinals |
| May 1, 2026 | Friday | Night | 8:00 PM | Semifinals | Doubles Semifinals |
| May 2, 2026 | Saturday | Final Day Session | 2:00 PM | ATP Doubles Final | WTA Singles Final |
| May 3, 2026 | Sunday | Final Day Session | 2:00 PM | ATP Singles Final | WTA Doubles Final |
Venue Logistics & Court Expectations
The Mutua Madrid Open is famous for its unique “Day and Night” session structure starting on April 24th. This allows fans to enjoy the cool Madrid evening air while watching high-intensity matches under the lights.
- Manolo Santana Stadium: The crown jewel of the Caja Mágica. Expect the top-seeded players and the biggest matches here. Night sessions typically begin around 8:00pm.
- Arantxa Sánchez Court: Hosts a mix of top-tier singles and doubles matches. Most sessions here wrap up by 9:00pm or 10:00pm.
- Courts 3-8: These are the “engine room” of the first week. With up to 48 matches happening across the grounds on the first Monday, these courts offer an intimate look at the grind of professional tennis.
Pro-Tips for Attendees
- Arrival: Doors usually open 60 to 90 minutes before the first match. Arrive early for the Tuesday and Wednesday sessions to catch players warming up on the practice courts.
- The Finish Line: While the day session usually wraps by 5:30pm, night sessions in Madrid are famous for running late—sometimes finishing around midnight.






