Australian Open 2026: Day 9 Order of Play (26 January)
Date: Monday, 26 January 2026 Round: Round of 16 (Fourth Round, Men’s and Women’s Singles)
Day 9 of the Australian Open 2026 brings a blockbuster lineup to Melbourne Park on Australia Day. As the tournament enters the second week, the singles draws have reached the critical Round of 16 stage.
The action on Rod Laver Arena is headlined by a night session featuring World No. 2 Iga Swiatek taking on Australian qualifier Maddison Inglis, followed by an explosive encounter between Ben Shelton and Casper Ruud. The day session offers an all-American clash between friends Jessica Pegula and Madison Keys, followed by Italy’s Lorenzo Musetti facing Taylor Fritz.
Over on Margaret Court Arena, reigning champion Jannik Sinner continues his title defense in an all-Italian battle against Luciano Darderi in the evening, while Elena Rybakina looks to book her spot in the quarterfinals against Elise Mertens.
Below is the full schedule for the main courts for Monday, 26 January.
Rod Laver Arena
The premier court features two top-10 clashes in the day session and star power in the night session.
| Time (AEDT) | Event | Match |
| 11:30 am | Women’s Singles – R4 | [6] Jessica Pegula (USA) vs [9] Madison Keys (USA) |
| Not Before 2:00 pm | Men’s Singles – R4 | [5] Lorenzo Musetti (ITA) vs [9] Taylor Fritz (USA) |
| 7:00 pm | Women’s Singles – R4 | [Q] Maddison Inglis (AUS) vs [2] Iga Swiatek (POL) |
| Followed by | Men’s Singles – R4 | [8] Ben Shelton (USA) vs [12] Casper Ruud (NOR) |
Margaret Court Arena
A mix of doubles action and high-stakes singles matches, culminating in Sinner’s fourth-round match.
| Time (AEDT) | Event | Match |
| 11:30 am | Men’s Doubles – R3 | [WC] J. McCabe / L. Tu vs [WC] J. Kubler / M. Polmans |
| Followed by | Women’s Doubles – R3 | [16] H. Guo / K. Mladenovic vs [WC] K. Birrell / T. Gibson |
| Not Before 4:00 pm | Women’s Singles – R4 | [5] Elena Rybakina (KAZ) vs [21] Elise Mertens (BEL) |
| Not Before 6:00 pm | Men’s Singles – R4 | [22] Luciano Darderi (ITA) vs [2] Jannik Sinner (ITA) |
John Cain Arena
Known as the “People’s Court,” John Cain Arena hosts top-seed doubles and a singles clash featuring former semifinalist Amanda Anisimova.
| Time (AEDT) | Event | Match |
| 11:00 am | Women’s Doubles – R3 | [6] A. Muhammad / E. Routliffe vs E. Shibahara / V. Zvonareva |
| Not Before 1:30 pm | Women’s Singles – R4 | Xinyu Wang (CHN) vs [4] Amanda Anisimova (USA) |
| Followed by | Mixed Doubles – R2 | A. Danilina / J. Tracy vs [WC] L. Fernandez / N. Kyrgios |
| Followed by | Mixed Doubles – R2 | [WC] M. Joint / M. Romios vs [5] A. Krunic / M. Pavic |
Kia Arena
A packed day of doubles action featuring specialized teams and mixed doubles stars.
| Time (AEDT) | Event | Match |
| 11:00 am | Men’s Doubles – R3 | O. Luz / R. Matos vs [10] Y. Bhambri / A. Goransson |
| Followed by | Women’s Doubles – R3 | [3] S. Hsieh / J. Ostapenko vs [13] S. Kenin / L. Siegemund |
| Followed by | Men’s Doubles – R3 | P. Nouza / P. Rikl vs [2] H. Heliovaara / H. Patten |
| Followed by | Mixed Doubles – R2 | K. Mladenovic / M. Guinard vs [3] D. Schuurs / J. Cash |
1573 Arena
Showcasing the future stars of tennis with a full lineup of Junior Boys’ and Girls’ matches.
| Time (AEDT) | Event | Match |
| 10:00 am | Junior Boys’ Singles – R2 | Kai Thompson vs [WC] Cooper Kose |
| Followed by | Junior Boys’ Singles – R2 | Matteo Gribaldo vs [3] Ryo Tabata |
| Followed by | Junior Boys’ Doubles – R1 | A. Blus / V. Gonzalez-Galino vs T. Behrmann / A. Gabet |
| Followed by | Junior Girls’ Doubles – R1 | [1] A. Kovackova / J. Kovackova vs A. Kumru / Y. Lin |
ANZ Arena
Featuring the top seed in Junior Girls, followed by elite Men’s and Mixed Doubles.
| Time (AEDT) | Event | Match |
| 11:00 am | Junior Girls’ Singles – R2 | [1] Alena Kovackova vs [WC] Tori Russell |
| Not Before 1:00 pm | Men’s Doubles – R3 | [4] M. Arevalo / M. Pavic vs [16] A. Krajicek / N. Mektic |
| Followed by | Mixed Doubles – R2 | [6] S. Zhang / T. Puetz vs K. Siniakova / S. Verbeek |
Full schedule (all courts): https://ausopen.com/schedule#!43233
