2026 Italian Open – Sunday May 10 Order of Play | 4th Round

The drama intensifies at the Foro Italico as Sunday, May 10 marks a blockbuster day of world-class tennis in Rome. With the local favorites looking to capitalize on home-court advantage and top-tier seeds like Alexander Zverev and Iga Swiatek taking to the red clay, “Super Sunday” promises to be an unforgettable chapter of the 2026 season.
Blue-Chip Battles: Musetti and Swiatek Headline Campo Centrale
The main stage at Campo Centrale is set for a day of high-stakes competition. The afternoon session features a mouth-watering clash between the stylish Lorenzo Musetti (8) and the dangerous Francisco Cerundolo (25). Musetti, whose one-handed backhand is a fan favorite in Rome, will need to navigate the heavy baseline hitting of the Argentine to advance.
The night session belongs to the women’s World No. 4 and multiple-time champion Iga Swiatek, who faces local hope Elisabetta Cocciaretto. For Cocciaretto, playing a night match against the “Queen of Clay” on home soil is the ultimate test. The day concludes with another Italian wildcard, Matteo Arnaldi, facing off against the 32nd seed Rafael Jodar.
Power and Precision: Osaka and Rybakina on BNP Paribas
The BNP Paribas Arena features a lineup of former Grand Slam champions and rising stars. Naomi Osaka (15) continues her clay-court evolution against the young and powerful Diana Shnaider (19). Meanwhile, the second seed Elena Rybakina brings her flat, piercing groundstrokes to the arena to face Alexandra Eala.
Fans should also keep an eye on Casper Ruud (23), a perennial clay-court threat, as he opens the day against Jiri Lehecka (11) in what is arguably the most competitive match-up on the early schedule.
Technical Insight: The Slide and the Bounce
Success on the Roman clay requires a unique blend of athleticism and tactical patience. Unlike hard courts, where players stop abruptly, the Foro Italico requires mastery of the “clay-court slide”—engaging the slide before reaching the ball to maintain balance.
Watch closely during the Alexander Zverev match on Campo Centrale; Zverev is known for his incredible defensive coverage despite his height, using the slide to reset rallies. Additionally, the kick serve becomes a major weapon here, as the grit of the clay grips the ball and sends it leaping above shoulder height, a tactic we expect to see frequently from players like Madison Keys on the Pietrangeli court.
Official Order of Play – Sunday, May 10, 2026
The following tables outline the schedule and provide time conversions for our North American audience. Please note that match times are subject to change due to weather or previous match lengths.
Campo Centrale
| Match | Local Time (Rome) | US East (ET) | US Central (CT) | US West (PT) |
| E. Svitolina (7) vs. H. Baptiste (32) | 11:00 AM | 05:00 AM | 04:00 AM | 02:00 AM |
| A. Blockx vs. A. Zverev (2) | Not Before 1:00 PM | 07:00 AM | 06:00 AM | 04:00 AM |
| L. Musetti (8) vs. F. Cerundolo (25) | Not Before 3:00 PM | 09:00 AM | 08:00 AM | 06:00 AM |
| E. Cocciaretto vs. I. Swiatek (4) | Not Before 7:00 PM | 01:00 PM | 12:00 PM | 10:00 AM |
| M. Arnaldi (WC) vs. R. Jodar (32) | Not Before 8:30 PM | 02:30 PM | 01:30 PM | 11:30 AM |
BNP Paribas Arena
| Match | Local Time (Rome) | US East (ET) | US Central (CT) | US West (PT) |
| C. Ruud (23) vs. J. Lehecka (11) | 11:00 AM | 05:00 AM | 04:00 AM | 02:00 AM |
| J. Pegula (5) vs. R. Masarova (Q) | Not Before 1:00 PM | 07:00 AM | 06:00 AM | 04:00 AM |
| N. Osaka (15) vs. D. Shnaider (19) | Followed By | Morning | Morning | Early Morning |
| A. Eala vs. E. Rybakina (2) | Not Before 4:00 PM | 10:00 AM | 09:00 AM | 07:00 AM |
| T. Paul (16) vs. L. Darderi (18) | Followed By | Afternoon | Early PM | Late Morning |
SuperTennis Arena
| Match | Local Time (Rome) | US East (ET) | US Central (CT) | US West (PT) |
| Granollers/Zeballos (2) vs. Cadenasso/Vasami (WC) | 11:00 AM | 05:00 AM | 04:00 AM | 02:00 AM |
| L. Samsonova (20) vs. A. Potapova (Q) | Followed By | Morning | Morning | Early Morning |
| K. Khachanov (13) vs. B. Van De Zandschulp | Followed By | Midday | Morning | Morning |
| L. Tien (19) vs. A. Bublik (9) | Followed By | Afternoon | Early PM | Late Morning |
| L. Siegemund vs. K. Pliskova | Not Before 7:00 PM | 01:00 PM | 12:00 PM | 10:00 AM |
Pietrangeli & Outer Court Highlights
| Court | Match Highlights | Local Time (Rome) | US East (ET) |
| Pietrangeli | M. Keys (17) vs. N. Bartunkova | 11:00 AM | 05:00 AM |
| Pietrangeli | U. Humbert (31) vs. D. Prizmic (Q) | Followed By | Morning |
| Pietrangeli | Cobolli/Sonego (WC) vs. Krawietz/Puetz (6) | Followed By | Midday |
| Court 1 | Hunter/Pegula vs. Ostapenko/Routliffe (5) | Followed By | Afternoon |
| Court 2 | Gauff/McNally vs. Sutjiadi/Tjen | 12:00 PM | 06:00 AM |
| Court 13 | Mertens/Zhang (3) vs. Hsieh/Wang | Followed By | Midday |






