2026 Italian Open – Monday May 11 Order of Play | 4th Round

The intensity reaches a boiling point at the Foro Italico as the 2026 Italian Open enters the 4th Round on Monday, May 11. With the draw narrowing, the world’s best players are now just a few victories away from the prestigious trophy. Monday’s schedule is a high-stakes parade of champions, featuring local hero Jannik Sinner and top-five mainstays like Coco Gauff and Daniil Medvedev.
The Roman Empire: Sinner and Gauff Light Up Centrale
All roads lead to Campo Centrale, where the atmosphere is expected to be electric from the first serve. The afternoon session features a high-profile clash between World No. 3 Coco Gauff and the rising Iva Jovic. Jovic, a standout in this year’s draw, faces her ultimate test against Gauff’s world-class defense and clay-court sliding.
The night session is the “Main Event” for the local tifosi. World No. 1 Jannik Sinner returns to the stadium to face Alexei Popyrin. Sinner has been the talk of Rome all week, and his ability to handle the pressure of being the tournament favorite will be tested by Popyrin’s aggressive baseline play. Following Sinner, the night continues with Italian star Flavio Cobolli taking on Thiago Tirante, before second seed Elena Rybakina closes the session.
Arena Action: Medvedev and Osaka Under the Sun
The BNP Paribas Arena offers no respite for the seeds. Daniil Medvedev (7), the defending champion who has learned to love the Roman clay, faces qualifier Pedro Llamas Ruiz in the afternoon. Medvedev’s unconventional flat strokes often frustrate opponents on this surface, but the qualifier will have nothing to lose.
Earlier in the day, Frances Tiafoe looks to bring his high-energy “Big Foe” brand of tennis to the arena against qualifier Andrea Pellegrino. The session concludes with a blockbuster late-afternoon appearance by Naomi Osaka, who continues her impressive run in the Eternal City.
Technical Insight: The “Late-Round” Clay
As we move into the second week of the Internazionali BNL d’Italia, the court conditions begin to change slightly. The clay on the show courts like Pietrangeli and Centrale becomes more “compacted” after days of heavy match play. This can result in a truer, slightly faster bounce compared to the opening rounds.
For players like Andrey Rublev, who faces Alejandro Davidovich Fokina on the SuperTennis Arena today, this speed is a benefit. Rublev relies on his blistering forehand to dictate play, and a slightly faster surface allows his winners to penetrate the court more effectively. Conversely, tactical specialists like Jessica Pegula will use the afternoon heat to ensure their kick-serves jump high out of the reach of their opponents.
Official Order of Play – Monday, May 11, 2026
The following tables provide the confirmed schedule and necessary time conversions for fans in the United States.
Campo Centrale
| Match | Local Time (Rome) | US East (ET) | US Central (CT) | US West (PT) |
| S. Cirstea (26) vs. L. Noskova (13) | 11:00 AM | 05:00 AM | 04:00 AM | 02:00 AM |
| C. Gauff (3) vs. I. Jovic (16) | Not Before 12:30 PM | 06:30 AM | 05:30 AM | 03:30 AM |
| J. Sinner (1) vs. A. Popyrin | Not Before 3:00 PM | 09:00 AM | 08:00 AM | 06:00 AM |
| F. Cobolli (10) vs. T. Tirante | Not Before 7:00 PM | 01:00 PM | 12:00 PM | 10:00 AM |
| E. Rybakina (2) vs. Ka. Plíšková | Not Before 8:30 PM | 02:30 PM | 01:30 PM | 11:30 AM |
BNP Paribas Arena
| Match | Local Time (Rome) | US East (ET) | US Central (CT) | US West (PT) |
| M. Bellucci vs. M. Landaluce (LL) | 11:00 AM | 05:00 AM | 04:00 AM | 02:00 AM |
| F. Tiafoe (20) vs. A. Pellegrino (Q) | Followed By | Morning | Morning | Early Morning |
| E. Svitolina (7) vs. N. Bartunkova (LL) | Not Before 3:00 PM | 09:00 AM | 08:00 AM | 06:00 AM |
| P. Llamas Ruiz (Q) vs. D. Medvedev (7) | Followed By | Midday | Morning | Morning |
| N. Osaka (15) vs. I. Świątek (4) | Not Before 6:00 PM | 12:00 PM | 11:00 AM | 09:00 AM |
SuperTennis Arena
| Match | Local Time (Rome) | US East (ET) | US Central (CT) | US West (PT) |
| A. Rublev (12) vs. A. Davidovich Fokina (21) | 11:00 AM | 05:00 AM | 04:00 AM | 02:00 AM |
| B. Nakashima (30) vs. N. Basilashvili (Q) | Followed By | Morning | Morning | Early Morning |
| E. Mertens (21) vs. M. Andreeva (8) | Followed By | Midday | Morning | Morning |
| Bolelli/Vavassori (7) vs. Bhambri/Venus | Followed By | Afternoon | Early PM | Late Morning |
| Errani/Paolini (1) vs. Maduzzi/Paganetti (WC) | Followed By | Afternoon | Afternoon | Midday |
Pietrangeli & Court Highlights
| Court | Match Highlights | Local Time (Rome) | US East (ET) |
| Pietrangeli | Arevalo/Pavic (5) vs. Melo/Zverev | 11:00 AM | 05:00 AM |
| Pietrangeli | A. Kalinskaya (22) vs. J. Ostapenko | Not Before 1:00 PM | 07:00 AM |
| Pietrangeli | M. Navone vs. H. Medjedovic | Followed By | Morning |
| Pietrangeli | J. Pegula (5) vs. A. Potapova (Q) | Followed By | Midday |
| Court 13 | Heliovaara/Patten (1) vs. Paul/Quinn | Followed By | Afternoon |
| Court 13 | Krajicek/Mektic vs. Cerundolo/Darderi | Followed By | Afternoon |






