- This event has passed.
2026 National Bank Open
August 1 – August 13 EDT

Since 1881, the world’s finest tennis players have been honing their craft on Canadian soil—making this tournament one of the sport’s most enduring traditions. Only Wimbledon and the US Open boast a longer history. Each year, the event alternates between Montreal and Toronto, hosting the ATP Masters 1000 under the banner of the Omnium Banque National présenté par Rogers, and the WTA 1000 as the National Bank Open Presented by Rogers. Over the decades, its champion roll has read like a who’s who of tennis royalty: Bjorn Borg, Ivan Lendl, John McEnroe, Roger Federer, Rafael Nadal, Novak Djokovic, and most recently, Jannik Sinner.
Tournament Details
| Official Name | National Bank Open presented by Rogers |
| Date | August 1–13, 2026 |
| Edition | 136th (men) / 124th (women) |
| Category | ATP Masters 1000 (men) WTA 1000 (women) |
| Surface | Outdoor Hard Courts |
| Location | Montreal, Quebec, Canada (men) Toronto, Ontario, Canada (women) |
| Venue | IGA Stadium (ATP Montreal) Sobeys Stadium (WTA Toronto) |
| Draw Size | 96 Singles / 32 Doubles |
| Prize Money | US$9,415,725 (men) US$7,433,076 (women) |
| Official Website | nationalbankopen.com |
| Tournament Link | Official ATP Tournament Page Official WTA Tournament Page |
Champions
| Event | Champion(s) | Runner(s)-up | Score |
|---|---|---|---|
| Men’s Singles | Ben Shelton (USA) [5]Prize: $1,151,420 | Brandon Nakashima (USA) [28]Prize: $612,340 | 6–3, 7–6(7–4) |
| Women’s Singles | Iga Swiatek (POL) [7]Prize: $1,085,220 | Elena Rybakina (KAZ) [2]Prize: $564,920 | 6–2, 6–3 |
| Men’s Doubles | Orlando Luz (BRA) / Rafael Matos (BRA)Prize: $468,200 per team | Marcelo Arévalo (ESA) / Mate Pavić (CRO) [3]Prize: $247,870 per team | 5−7, 6−4, [10−6] |
| Women’s Doubles | Kateřina Siniaková (CZE) / Zhang Shuai (CHN) [1]Prize: $379,080 per team | Sara Errani (ITA) / Nicole Melichar-Martinez (USA) [3]Prize: $200,690 per team | 6–3, 6–4 |

