2026 Brisbane International Men’s Singles Draw
The 2026 Brisbane International will run from 4 to 11 January 2026. The men’s singles defending champion is Jiří Lehečka from Czech Republic. Lehečka will defend his title as third seed.
Seeds
- Daniil Medvedev
- Alejandro Davidovich Fokina (Spain)
- Jiří Lehečka (Czech Republic)
- Tommy Paul (USA)
- Denis Shapovalov (Canada)
- João Fonseca (Brazil)
- Cameron Norrie (United Kingdom)
- Learner Tien (USA)
Draw
Round of 32
| # | Player 1 | Player 2 | Score |
|---|---|---|---|
| 1 | Daniil Medvedev [1] | Márton Fucsovics (HUN) | |
| 2 | Aleksandar Vukic (AUS) [WC] | Frances Tiafoe (USA) | |
| 3 | Qualifier | Daniel Altmaier (GER) | |
| 4 | Reilly Opelka (USA) | João Fonseca (BRA) [6] | |
| 5 | Jiří Lehečka (CZE) [3] | Tomáš Macháč (CZE) | |
| 6 | Valentin Vacherot (MON) | Sebastian Korda (USA) | |
| 7 | Qualifier | Alex Michelsen (USA) | |
| 8 | Camilo Ugo Carabelli (ARG) | Learner Tien (USA) [8] | |
| 9 | Cameron Norrie (GBR) [7] | Ugo Humbert (FRA) | |
| 10 | Nick Kyrgios (AUS) [WC] | Aleksandar Kovacevic (USA) | |
| 11 | Qualifier | Adam Walton (AUS) [WC] | |
| 12 | Giovanni Mpetshi Perricard (FRA) | Tommy Paul (USA) [4] | |
| 13 | Denis Shapovalov (CAN) [5] | Qualifier | |
| 14 | Grigor Dimitrov (BUL) | Qualifier | |
| 15 | Alexei Popyrin (AUS) | Qualifier | |
| 16 | Brandon Nakashima (USA) | Alejandro Davidovich Fokina (ESP) [2] |
Round of 16
| # | Player 1 | Player 2 | Score |
|---|---|---|---|
| 1 | R32 #1 Winner | R32 #2 Winner | |
| 2 | R32 #3 Winner | R32 #4 Winner | |
| 3 | R32 #5 Winner | R32 #6 Winner | |
| 4 | R32 #7 Winner | R32 #8 Winner | |
| 5 | R32 #9 Winner | R32 #10 Winner | |
| 6 | R32 #11 Winner | R32 #12 Winner | |
| 7 | R32 #13 Winner | R32 #14 Winner | |
| 8 | R32 #15 Winner | R32 #16 Winner |
Quarter-finals
| # | Player 1 | Player 2 | Score |
|---|---|---|---|
| 1 | R16 #1 Winner | R16 #2 Winner | |
| 2 | R16 #3 Winner | R16 #4 Winner | |
| 3 | R16 #5 Winner | R16 #6 Winner | |
| 4 | R16 #7 Winner | R16 #8 Winner |
