WTA Finals 2025: Order of Play for Wednesday, November 5
The WTA Finals in Riyadh, Saudi Arabia, continued with high-stakes Round Robin play on Wednesday, November 5, 2025. Day 5 of the tournament, which features the top eight singles players and doubles teams of the season, included two key singles matches that decided the final semifinalist in the Serena Williams Group.
The tournament is held on hard court at the King Saud University Indoor Arena from November 1–8, 2025.
Order of Play – Wednesday, November 5 (All times local to Riyadh, KSA)
The schedule for Center Court featured one Doubles Round Robin match and two Singles Round Robin matches.
| Match Type | Matchup | Round | Riyadh Local Time |
|---|---|---|---|
| Doubles | Sara Errani & Jasmine Paolini [1] vs. Veronika Kudermetova & Elise Mertens [4] | Round Robin | 3:00 PM |
| Singles | Elena Rybakina [6] vs. Madison Keys [7] | Round Robin | Not before 5:00 PM |
| Singles | Iga Swiatek [2] vs. Amanda Anisimova [4] | Round Robin | Not before 6:30 PM |
| Doubles | Hsieh Su-wei & Jelena Ostapenko [6] vs. Asia Muhammad & Demi Schuurs [8] | Round Robin | Followed by |
Key Matchup: The winner of the singles match between Iga Swiatek and Amanda Anisimova secured the second spot in the semifinals from the Serena Williams Group, as Elena Rybakina had already advanced as the group winner. Madison Keys and Asia Muhammad & Demi Schuurs were already eliminated from contention going into Wednesday’s play.
Time Zone Conversion to US Times
Riyadh, Saudi Arabia, operates on Arabia Standard Time (AST), which is 8 hours ahead of U.S. Eastern Standard Time (EST).
Here is how the Wednesday, November 5 schedule translates to major U.S. time zones:
| Riyadh Local Time (AST) | U.S. Eastern Time (EST) | U.S. Central Time (CST) | U.S. Mountain Time (MST) | U.S. Pacific Time (PST) |
|---|---|---|---|---|
| 3:00 PM (Doubles) | 7:00 AM | 6:00 AM | 5:00 AM | 4:00 AM |
| Not before 5:00 PM (Singles 1) | Not before 9:00 AM | Not before 8:00 AM | Not before 7:00 AM | Not before 6:00 AM |
| Not before 6:30 PM (Singles 2) | Not before 10:30 AM | Not before 9:30 AM | Not before 8:30 AM | Not before 7:30 AM |
| Followed by (Doubles 2) | Late Morning/Early Afternoon | Late Morning/Early Afternoon | Mid-Morning | Early Morning |
